Banner | Sample | Devices | Impressions* | Price** |
---|---|---|---|---|
Leaderboard 728х90, 970х90, 1068х90 | desktop / tablet | 50 000 | 10 USD | |
Billboard 970х250 или 1068х250 | desktop / tablet | 50 000 | 15 USD | |
Medium Rectangle 300х250 | All | 50 000 | 10 USD | |
Half page 300х600 | All | 50 000 | 14 USD | |
Portrait banner 300х1050 | All | 50 000 | 16 USD | |
Parallax | All | 50 000 | 19 USD | |
Wallpaper | desktop / tablet | 50 000 | 21 USD | |
П-Wallpaper | desktop / tablet | 50 000 | 26 USD | |
Wallpaper + 300х250 | desktop / tablet | 50 000 | 29 USD | |
Wallpaper + 300х600 | desktop / tablet | 50 000 | 32 USD | |
Expandable / Floating 728х90, 970х90, 1068х90 | desktop / tablet | 50 000 | 15 USD | |
Expandable / Floating 300х250 | desktop / tablet | 50 000 | 15 USD | |
Expandable / Floating 300х600 | desktop / tablet | 50 000 | 16 USD | |
Expandable / Floating 300х1050 | desktop / tablet | 50 000 | 21 USD | |
Splash | All | 50 000 | 26 USD | |
Parade banner | desktop / tablet | 50 000 | 32 USD | |
Videostitial | All | 50 000 | 32 USD | |
Video Billboard 970х250, 970х300, 1068х300 | desktop / tablet | 50 000 | 21 USD | |
Video halfpage 300×600 | All | 50 000 | 15 USD | |
Inline video | All | 25 000 | 26 USD | |
Video Banner 300×250 | All | 50 000 | 15 USD | |
Rollband Banner | desktop / tablet | 50 000 | 26 USD | |
Drawbridge | desktop / tablet | 50 000 | 32 USD | |
PR article, Review/Test | All | – | 670 USD | |
Leaderboard 728х90 (форуми) | desktop / tablet | 120 000 | 9 USD | |
Pined topic in forums | All | – | 560 USD per month | |
Poll topic in forums | All | – | 560 USD per month |
* Impressions per day.
** All prices are without VAT and per 1000 impressions
Increase
Planning on Fr. capping 1 | 20% price increase |
Fixation of time range | 20% price increase |
Synchronized banners | without price increase if they don’t include nonstandard elements |
Targeted pages (home page or specified inner pages) | 50% price increase |
Volume discounts
€ 1 500 – 3 000* | 2% |
€ 3 001 – 5 000* | 4% |
€ 5 001 – 8 000* | 8% |
€ 8 001 – 14 000* | 10% |
€ 14 001 + * 12% | 12% |
Discount for advertising agency* | 20% |
* Discounts are accrued for a calendar year.
** Discounts can be used in advance when signing a one-year contract.